Find Your KUA Number

Animal Element Western Calendar Dates KUA number (Men) KUA number (Women)
Rat Water 18 Feb 1912 – 5 Feb 1913 7 8
Ox Water 6 Feb 1913 – 25 Jan 1914 6 9
Tiger Wood 26 Jan 1914 – 13 Feb 1915 5 1
Rabbit Wood 14 Feb 1915 – 2 Feb 1916 4 2
Dragon Fire 3 Feb 1916 – 22 Jan 1917 3 3
Snake Fire 23 Jan 1917 – 10 Feb 1918 2 4
Horse Earth 11 Feb 1918 – 31 Jan 1919 1 5
Sheep Earth 1 Feb 1919 – 19 Feb 1920 9 6
Monkey Metal 20 Feb 1920 – 7 Feb 1921 8 7
Rooster Metal 8 Feb 1921 – 27 Jan 1922 7 8
Dog Water 28 Jan 1922 – 15 Feb 1923 6 9
Pig Water 16 Feb 1923 – 4 Feb 1924 5 1
Check your Lucky Direction
 KUA number (Men)  KUA number (Women)
Rat Wood 5 Feb 1924 – 23 Jan 1925 4 2
Ox Wood 24 Jan 1925 – 12 Feb 1926 3 3
Tiger Fire 13 Feb 1926 – 1 Feb 1927 2 4
Rabbit Fire 2 Feb 1927 – 22 Jan 1928 1 5
Dragon Earth 23 Jan 1928 – 9 Feb 1929 9 6
Snake Earth 10 Feb 1929 – 29 Jan 1930 8 7
Horse Metal 30 Jan 1930 – 16 Feb 1931 7 8
Sheep Metal 17 Feb 1931 – 5 Feb 1932 6 9
Monkey Water 6 Feb 1932 – 25 Jan 1933 5 1
Rooster Water 26 Jan 1933 – 13 Feb 1934 4 2
Dog Wood 14 Feb 1934 – 3 Feb 1935 3 3
Pig Wood 4 Feb 1935 – 23 Jan 1936 2 4
Check your Lucky Direction   KUA number (Men)  KUA number (Women)
Rat Fire 24 Jan 1936 – 10 Feb 1937 1 5
Ox Fire 11 Feb 1937 – 30 Jan 1938 9 6
Tiger Earth 31 Jan 1938 – 18 Feb 1939 8 7
Rabbit Earth 19 Feb 1939 – 7 Feb 1940 7 8
Dragon Metal 8 Feb 1940 – 26 Jan 1941 6 9
Snake Metal 27 Jan 1941 – 14 Feb 1942 5 1
Horse Water 15 Feb 1942 – 4 Feb 1943 4 2
Sheep Water 5 Feb 1943 – 24 Jan 1944 3 3
Monkey Wood 25 Jan 1944 – 12 Feb 1945 2 4
Rooster Wood 13 Feb 1945 – 1 Feb 1946 1 5
Dog Fire 2 Feb 1946 – 21 Jan 1947 9 6
Pig Fire 22 Jan 1947 – 9 Feb 1948 8 7
 Check your Lucky Direction   KUA number (Men)  KUA number (Women)
Rat Earth 10 Feb 1948 – 28 Jan 1949 7 8
Ox Earth 29 Jan 1949 – 16 Feb 1950 6 9
Tiger Metal 17 Feb 1950 – 5 Feb 1951 5 1
Rabbit Metal 6 Feb 1951 – 26 Jan 1952 4 2
Dragon Water 27 Jan 1952 – 13 Feb 1953 3 3
Snake Water 14 Feb 1953 – 2 Feb 1954 2 4
Horse Wood 3 Feb 1954 – 23 Jan 1955 1 5
Sheep Wood 24 Jan 1955 – 11 Feb 1956 9 6
Monkey Fire 12 Feb 1956 – 30 Jan 1957 8 7
Rooster Fire 31 Jan 1957 – 17 Feb 1958 7 8
Dog Earth 18 Feb 1958 – 7 Feb 1959 6 9
Pig Earth 8 Feb 1959 – 27 Jan 1960 5 1
 Check your Lucky Direction   KUA number (Men)  KUA number (Women)
Rat Metal 28 Jan 1960 – 14 Feb 1961 4 2
Ox Metal 15 Feb 1961 – 4 Feb 1962 3 3
Tiger Water 5 Feb 1962 – 24 Jan 1963 2 4
Rabbit Water 25 Jan 1963 – 12 Feb 1964 1 5
Dragon Wood 13 Feb 1964 – 1 Feb 1965 9 6
Snake Wood 2 Feb 1965 – 20 Jan 1966 8 7
Horse Fire 21 Jan 1966 – 8 Feb 1967 7 8
Sheep Fire 9 Feb 1967 – 29 Jan 1968 6 9
Monkey Earth 30 Jan 1968 – 16 Feb 1969 5 1
Rooster Earth 17 Feb 1969 – 5 Feb 1970 4 2
Dog Metal 6 Feb 1970 – 26 Jan 1971 3 3
Pig Metal 27 Jan 1971 – 14 Feb 1972 2 4
 Check your Lucky Direction   KUA number (Men)  KUA number (Women)
Rat Water 15 Feb 1972 – 2 Feb 1973 1 5
Ox Water 3 Feb 1973 – 22 Jan 1974 9 6
Tiger Wood 23 Jan 1974 – 10 Feb 1975 8 7
Rabbit Wood 11 Feb 1975 – 30 Jan 1976 7 8
Dragon Fire 31 Jan 1976 – 17 Feb 1977 6 9
Snake Fire 18 Feb 1977 – 6 Feb 1978 5 1
Horse Earth 7 Feb 1978 – 27 Jan 1979 4 2
Sheep Earth 28 Jan 1979 – 15 Feb 1980 3 3
Monkey Metal 16 Feb 1980 – 4 Feb 1981 2 4
Rooster Metal 5 Feb 1981 – 24 Jan 1982 1 5
Dog Water 25 Jan 1982 – 12 Feb 1983 9 6
Pig Water 13 Feb 1983 – 1 Feb 1984 8 7
 Check your Lucky Direction   KUA number (Men)  KUA number (Women)
Rat Wood 2 Feb 1984 – 19 Feb 1985 7 8
Ox Wood 20 Feb 1985 – 8 Feb 1986 6 9
Tiger Fire 9 Feb 1986 – 28 Jan 1987 5 1
Rabbit Fire 29 Jan 1987 – 16 Feb 1988 4 2
Dragon Earth 17 Feb 1988 – 5 Feb 1989 3 3
Snake Earth 6 Feb 1989 – 26 Jan 1990 2 4
Horse Metal 27 Jan 1990 – 14 Feb 1991 1 5
Sheep Metal 15 Feb 1991 – 3 Feb 1992 9 6
Monkey Water 4 Feb 1992 – 22 Jan 1993 8 7
Rooster Water 23 Jan 1993 – 9 Feb 1994 7 8
Dog Wood 10 Feb 1994 – 30 Jan 1995 6 9
Pig Wood 31 Jan 1995 – 18 Feb 1996 5 1
 Check your Lucky Direction   KUA number (Men)  KUA number (Women)
Rat Fire 19 Feb 1996 – 6 Feb 1997 4 2
Ox Fire 7 Feb 1997 – 27 Jan 1998 3 3
Tiger Earth 28 Jan 1998 – 15 Feb 1999 2 4
Rabbit Earth 16 Feb 1999 – 4 Feb 2000 1 5
Dragon Metal 5 Feb 2000 – 23 Jan 2001 9 6
Snake Metal 24 Jan 2001 – 11 Feb 2002 8 7
Horse Water 12 Feb 2002 – 31 Jan 2003 7 8
Sheep Water 1 Feb 2003 – 21 Jan 2004 6 9
Monkey Wood 22 Jan 2004 – 8 Feb 2005 5 1
Rooster Wood 9 Feb 2005 – 28 Jan 2006 4 2
Dog Fire 29 Jan 2006 – 17 Feb 2007 3 3
Pig Fire 18 Feb 2007 – 6 Feb 2008 2 4
 Check your Lucky Direction   KUA number (Men)  KUA number (Women)
Rat Earth 7 Feb 2008 – 25 Jan 2009 1 8
Ox Earth 26 Jan 2009 – 13 Feb 2010 9 6
Tiger Metal 14 Feb 2010 – 2 Feb 2011 8 7
Rabbit Metal 3 Feb 2011 – 22 Jan 2012 7 8
Dragon Water 23 Jan 2012 – 9 Feb 2013 6 9
Snake Water 10 Feb 2013 – 30 Jan 2014 2 1
Horse Wood 31 Jan 2014 – 18 Feb 2015 4 2
Sheep Wood 19 Feb 2015 – 7 Feb 2016 3 3
Monkey Fire 8 Feb 2016 – 27 Jan 2017 2 4
Rooster Fire 28 Jan 2017 – 15 Feb 2018 1 8
Dog Earth 16 Feb 2018 – 4 Feb 2019 9 6
Pig Earth 5 Feb 2019 – 24 Jan 2020 8 7

Get a free Name Analysis

Join our mailing list to receive the vibrational frequency of your Name!

Thanks for subscribing, to our newsletter.